arf40_cl#w57.dat
Resolved Specific Ion Data Collections
- Ion
- W57+
- Temperature Range
- 57.99 eV → 8.703 x 104 eV
ADF04
- Filename
- arf40_cl#w57.dat
- Full Path
- adf04/coparf#74/arf40_cl#w57.dat
Download data
- Spontaneous Emission: W+57(i) → W+57(j) + hv
- Electron Impact Excitation: W+57(i) + e → W+57(j) + e
24555 0S2.5 | 0.0 cm-1 |
24545516 0S74.5 | 3292700.0 cm-1 |
14565 0S0.5 | 3647940.0 cm-1 |
14555516 0S59.5 | 6859280.0 cm-1 |
24545517 0S14.5 | 20913500.0 cm-1 |
24545518 0S44.5 | 22306400.0 cm-1 |
24545519 0S74.5 | 23659000.0 cm-1 |
2454551a 0S104.0 | 24534000.0 cm-1 |
14555518 0S35.5 | 25870800.0 cm-1 |
14555519 0S59.5 | 27227100.0 cm-1 |
2454551b 0S14.5 | 31302000.0 cm-1 |
2454551c 0S44.5 | 31992400.0 cm-1 |
2454551d 0S74.5 | 32653600.0 cm-1 |
2454551e 0S104.0 | 33068200.0 cm-1 |
1455551c 0S35.5 | 35557900.0 cm-1 |
1455551d 0S59.5 | 36220500.0 cm-1 |
2454551g 0S14.5 | 36708800.0 cm-1 |
2454551h 0S44.5 | 37093000.0 cm-1 |
2454551i 0S74.5 | 37465900.0 cm-1 |
2454551j 0S104.0 | 37703700.0 cm-1 |
2454551m 0S14.5 | 39872400.0 cm-1 |
2454551n 0S44.5 | 40107800.0 cm-1 |
2454551o 0S74.5 | 40344500.0 cm-1 |
2454551p 0S104.0 | 40487600.0 cm-1 |
1455551h 0S35.5 | 40658600.0 cm-1 |
1455551i 0S59.5 | 41032200.0 cm-1 |
1455551n 0S35.5 | 43673400.0 cm-1 |
1455551o 0S59.5 | 43904700.0 cm-1 |
Contributors
- Adam Foster
- Martin O'Mullane